Official Basketball Box Score

Quest Kermodes vs. VIU Mariners

02/02/2018 at 8 pm — VIU Gym

Officials: UnknownAttendance: MBB47

Team 1 2 3 4 Total
Quest 13 6 23 13 - 55
VIU Mariners 25 23 17 18 - 83
Quest   VIU Mariners
30.0% Total FG% 47.8%
25.9% 3-Pt. FG% 31.8%
52.2% Free Throw% 60.0%
None Technical Fouls None
2 Points off Turnovers 12
6 2nd Chance Points 8
7 Bench Points 23
Quest
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 25.9%
Free Throw% 52.2%
VIU Mariners
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 31.8%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Payton Tirrell* 2-8 0-2 7-10 0 6 6 0 11 4 1 0 1 28:21
#8 Rhys Blake* 1-4 0-0 0-0 2 2 4 1 2 1 0 0 0 23:09
#10 Ben Steinbrueck* 4-13 2-5 0-4 1 4 5 2 10 3 3 0 2 33:26
#22 Jonavan Grant* 4-11 1-6 1-1 1 0 1 2 10 1 0 0 0 26:03
#24 Chris McAlpine* 5-12 4-9 1-2 0 1 1 2 15 1 1 0 0 26:18
#4 Austin Ly 0-4 0-3 0-0 0 2 2 2 0 0 1 0 0 12:51
#6 Walker Reynold-Royer 2-2 0-0 1-2 0 3 3 1 5 0 0 0 0 10:46
#13 Emilio Gonzalez 0-3 0-2 2-4 0 3 3 1 2 0 3 0 2 14:46
#30 Kenneth Monture 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 11:17
#32 Brandon Meyers 0-3 0-0 0-0 2 2 4 1 0 0 1 0 0 12:43
#23 Jacob Lorenz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 18-60 7-27 12-23 10 27 37 14 55 12 11 0 5 199:40
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Usama Zaid* 7-14 2-6 3-6 2 4 6 3 19 4 1 0 2 28:47
#4 Tyus Barfoot* 2-3 1-2 0-0 0 6 6 3 5 7 1 0 1 28:30
#5 Harry Fayle* 2-5 0-2 0-0 1 7 8 0 4 7 2 0 0 26:25
#11 Bryson Cox* 5-10 1-3 1-2 0 3 3 1 12 1 1 0 2 19:32
#12 Jerod Dorby* 10-14 0-0 0-0 2 3 5 3 20 2 1 0 0 27:13
#2 Morgan Proctor 0-4 0-0 5-6 0 1 1 1 5 0 0 0 0 4:48
#3 Isaiah Solomon 3-9 2-7 1-2 0 2 2 2 9 4 0 0 3 18:22
#6 Alex Staniforth 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5:43
#7 Nick Xylinas 1-3 0-0 2-2 0 1 1 2 4 0 0 0 0 16:11
#8 Brett Christensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#9 Anders Cederberg 1-3 1-2 0-2 0 1 1 2 3 2 0 0 0 16:01
#10 Max Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Chase Hobenshield 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5:29
#20 Kyle Eliott 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2:39
Totals 32-67 7-22 12-20 12 36 48 18 83 27 6 0 8 199:40
* = Starter