Official Basketball Box Score

U of T Mississauga vs. Redeemer

1/31/2018 at 8:00 PM — Redeemer

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
U of T Mississauga 12 12 21 25 - 70
Redeemer Royals 29 25 27 39 - 120
U of T Mississauga   Redeemer Royals
37.1% Total FG% 60.5%
31.8% 3-Pt. FG% 53.1%
52.4% Free Throw% 71.4%
1 Technical Fouls None
0 Points in the Paint 0
27 Points off Turnovers 22
4 2nd Chance Points 12
0 Fast Break Points 0
23 Bench Points 70
U of T Mississauga
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 29.4% 40.0% 42.1% 37.1%
3-Pt. FG% 33.3% 16.7% 40.0% 40.0% 31.8%
Free Throw% 0% 50.0% 75.0% 53.8% 52.4%
Redeemer Royals
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 52.6% 55.0% 76.2% 60.5%
3-Pt. FG% 50.0% 55.6% 50.0% 66.7% 53.1%
Free Throw% 0% 0% 0% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nicholas Kwantwi* 2-5 1-2 2-3 0 2 2 1 7 3 1 0 1 29
#6 Nicholas Al-Rehany* 0-5 0-1 0-0 0 0 0 2 0 0 1 0 0 23
#11 Jonathan Kasongo* 1-5 0-1 0-2 0 3 3 5 2 4 3 0 1 23
#12 Zaman Khan* 11-22 4-8 5-10 1 9 10 2 31 1 3 0 2 36
#17 John Filaber* 2-5 0-1 3-4 1 0 1 1 7 1 4 0 1 18
#0 Kyle Boorman 0-3 0-2 0-0 2 0 2 1 0 0 0 0 0 13
#2 Brent Carey 8-18 2-5 1-2 0 3 3 1 19 0 1 0 0 30
#3 Mathushan Srikannathasan 2-6 0-2 0-0 0 0 0 2 4 6 3 0 2 22
#10 Yayha Masri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Brendan Lyver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Alessandro Tanzi 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 7-22 11-21 4 18 22 15 70 15 17 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zack Angus* 3-5 1-3 0-0 0 3 3 2 7 5 3 0 2 17
#5 Nick Green* 6-11 4-9 0-0 0 0 0 1 16 4 0 0 0 19
#10 Foster Brown* 3-4 1-1 0-0 4 3 7 1 7 4 2 0 2 15
#15 Rayvon Higdon* 4-9 2-5 0-0 2 5 7 2 10 8 3 1 3 18
#22 Spencer Kerssies* 5-7 0-0 0-0 1 4 5 0 10 2 0 3 0 14
#3 Elijah Lostracco 5-9 3-3 3-3 1 3 4 3 16 5 1 0 3 21
#11 CJ Vallha 1-2 1-2 1-2 0 0 0 2 4 1 2 0 1 13
#12 Caleb Grant 1-1 0-0 1-1 0 2 2 4 3 3 1 0 0 19
#13 Jacob Houzer 5-6 4-5 0-0 0 5 5 1 14 0 0 0 0 11
#14 Jacobus Vanderpol 5-11 1-3 0-0 0 2 2 0 11 4 1 0 0 18
#20 Justin Lenters 5-8 0-1 0-0 2 6 8 1 10 1 2 1 0 15
#21 Maurice Brown 1-1 0-0 0-1 0 3 3 3 2 2 1 0 0 12
#23 Benn Ibrahim 5-7 0-0 0-0 2 4 6 1 10 1 3 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 49-81 17-32 5-7 12 40 52 21 120 40 19 6 12 202
* = Starter