Official Basketball Box Score

Add New Team vs. Sheridan Briuns

2018-01-27 at 18:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Lambton Lions 28 21 26 31 - 106
Sheridan Bruins 29 18 29 34 - 110
Lambton Lions   Sheridan Bruins
51.2% Total FG% 41.4%
47.6% 3-Pt. FG% 37.1%
71.4% Free Throw% 57.7%
None Technical Fouls None
34 Points in the Paint 28
18 Points off Turnovers 23
15 2nd Chance Points 19
0 Fast Break Points 0
25 Bench Points 58
Lambton Lions
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 40.9% 52.9% 52.0% 51.2%
3-Pt. FG% 50.0% 40.0% 57.1% 40.0% 47.6%
Free Throw% 100.0% 33.3% 80.0% 75.0% 71.4%
Sheridan Bruins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 31.8% 37.9% 48.0% 41.4%
3-Pt. FG% 50.0% 16.7% 33.3% 41.7% 37.1%
Free Throw% 60.0% 50.0% 66.7% 55.6% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavian Edwards* 4-7 0-0 1-2 3 9 12 3 9 0 3 1 0 24
#2 Jaquan Barrett-Smith* 9-14 2-3 2-2 1 1 2 2 22 1 2 0 0 23
#4 Branden Padgett* 9-21 3-7 1-3 0 3 3 4 22 6 4 0 4 40
#7 Journee Joseph* 2-4 0-1 1-1 1 0 1 2 5 4 1 0 2 17
#43 Jason Watts* 9-15 4-5 1-2 3 9 12 0 23 4 0 1 0 29
# Jason Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Noah Ashame 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Shakur Seymour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Trent Sinden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Dwayne Lambert-Cadore 1-7 0-1 0-0 0 2 2 4 2 7 2 0 1 28
#15 Tyvell Peters 5-7 1-2 2-2 1 4 5 1 13 3 5 0 0 15
#23 Keith Laryea 4-8 0-1 2-2 1 5 6 2 10 1 5 0 1 22
#31 Tyler Grevers 0-1 0-1 0-0 0 1 1 1 0 2 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0 0 0 0 2
Totals 43-84 10-21 10-14 10 41 51 19 106 28 23 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 AJ Thomson* 7-12 0-0 1-2 5 5 10 1 15 1 1 1 0 26
# 5 Terell Carr* 4-12 0-1 2-2 4 1 5 0 10 4 0 0 0 15
# 6 Nick Campbell* 9-19 2-5 2-4 2 7 9 2 22 5 4 0 1 32
#25 Jayvon Grant-Lake* 2-10 0-2 1-2 4 6 10 3 5 1 2 3 2 26
#30 Samuel Odzenma* 0-3 0-3 0-0 1 0 1 1 0 0 1 0 0 9
# 2 Jemol Edwards 4-8 3-5 2-6 1 1 2 1 13 3 0 0 1 15
# 3 John Avery 5-10 4-7 0-1 0 1 1 0 14 2 3 0 1 15
#10 Jamar Parkinson 2-5 2-5 0-0 1 1 2 3 6 3 1 0 1 15
#11 Carlo Dubria 5-10 2-6 4-4 0 1 1 0 16 5 1 0 2 16
#15 James Carlin 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
# NORVILLE CLAYTON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Navdeep Deol 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#23 Justice Williams-Ofori 2-8 0-0 3-5 4 2 6 3 7 2 0 1 1 16
#24 Solomon Gyamfi 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 1 8 9 0 0 0 0 0 1
Totals 41-99 13-35 15-26 23 36 59 14 110 26 13 5 12 200
* = Starter