Official Basketball Box Score

Sheridan vs. Humber

1/25/2018 at 8:00 PM — Humber Athletics

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Sheridan Bruins 19 18 18 27 16 - 98
Humber Hawks 25 25 17 15 18 - 100
Sheridan Bruins   Humber Hawks
32.6% Total FG% 44.6%
25.0% 3-Pt. FG% 30.8%
70.2% Free Throw% 68.4%
1 Technical Fouls 1
0 Points in the Paint 10
28 Points off Turnovers 16
18 2nd Chance Points 8
0 Fast Break Points 0
45 Bench Points 34
Sheridan Bruins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 26.7% 35.3% 50.0% 32.6%
3-Pt. FG% 33.3% 20.0% 0% 33.3% 25.0%
Free Throw% 75.0% 69.2% 66.7% 50.0% 70.2%
Humber Hawks
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 41.7% 36.8% 33.3% 44.6%
3-Pt. FG% 33.3% 55.6% 0% 14.3% 30.8%
Free Throw% 25.0% 0% 60.0% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 AJ Thomson* 2-8 0-0 2-2 1 7 8 5 6 0 1 0 0 14
#5 Terell Carr* 3-15 1-2 6-7 1 0 1 0 13 2 2 0 2 20
#6 Nick Campbell* 7-19 0-3 7-8 1 4 5 3 21 1 4 0 2 33
#12 Tremaine Hibbert* 1-5 0-0 6-12 5 6 11 5 8 2 2 1 2 35
#30 Samuel Odzenma* 2-5 1-3 0-0 0 0 0 3 5 1 2 0 0 13
#2 Jemol Edwards 3-11 1-4 3-4 1 1 2 4 10 0 4 0 4 18
#3 John Avery 5-12 2-6 8-10 0 0 0 2 20 1 2 0 4 27
#10 Jamar Parkinson 0-0 0-0 0-2 0 1 1 0 0 1 1 0 1 9
#21 Navdeep Deol 1-5 0-1 1-2 2 0 2 2 3 0 0 0 2 20
#23 Justice Williams-Ofori 1-3 0-0 0-0 1 5 6 2 2 1 1 0 0 15
#25 Jayvon Grant-Lake 5-9 0-1 0-0 2 2 4 5 10 0 1 0 0 21
#TM Team 0-0 0-0 0-0 7 14 21 0 0
Totals 30-92 5-20 33-47 21 40 61 31 98 9 20 1 17 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Fowzi Mohamoud* 3-8 3-6 3-3 1 4 5 5 12 5 3 0 0 23
#8 C.J. Bennett* 3-6 0-0 4-6 2 3 5 5 10 5 4 2 1 31
#11 Curwin Elvis* 8-10 0-0 0-1 2 2 4 5 16 2 3 0 1 27
#14 Byron Trench* 1-5 0-0 1-4 1 3 4 1 3 1 2 1 0 17
#22 Kenny Ejim* 8-23 0-7 9-13 0 10 10 5 25 4 8 2 1 32
#4 Jerome Gayle 1-1 0-0 0-0 0 0 0 3 2 0 1 1 0 4
#6 Gabriel Anderson 0-0 0-0 2-2 0 0 0 2 2 0 0 0 1 2
#7 DeQuon Cascart 4-8 3-7 7-9 0 8 8 1 18 0 2 2 3 30
#10 Nathaniel Nelson 2-4 0-0 0-0 4 3 7 4 4 1 6 3 2 21
#12 Jordon Francis 0-1 0-1 0-0 0 4 4 3 0 1 2 1 1 13
#23 Jordan Rose 3-8 2-5 0-0 0 4 4 5 8 0 4 1 0 24
#TM Team 0-0 0-0 0-0 2 14 16 0 0
Totals 33-74 8-26 26-38 12 55 67 39 100 19 35 13 10 224
* = Starter