Official Basketball Box Score

Redeemer vs. Niagara

1/20/2018 at 4:30 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Redeemer Royals 16 12 28 23 - 79
Niagara Knights 20 21 18 17 - 76
Redeemer Royals   Niagara Knights
35.6% Total FG% 40.0%
24.1% 3-Pt. FG% 25.9%
83.3% Free Throw% 42.9%
2 Technical Fouls 2
34 Points in the Paint 46
20 Points off Turnovers 10
5 2nd Chance Points 21
11 Fast Break Points 8
17 Bench Points 13
Redeemer Royals
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 21.1% 50.0% 38.9% 35.6%
3-Pt. FG% 28.6% 22.2% 37.5% 0% 24.1%
Free Throw% 100.0% 100.0% 77.8% 81.8% 83.3%
Niagara Knights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 41.2% 42.1% 33.3% 40.0%
3-Pt. FG% 20.0% 42.9% 28.6% 12.5% 25.9%
Free Throw% 100.0% 66.7% 0% 40.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zack Angus* 1-8 0-4 0-0 0 3 3 2 2 4 1 0 2 33
#5 Nick Green* 3-9 3-9 2-4 0 0 0 1 11 0 2 0 0 33
#10 Foster Brown* 2-8 0-1 6-7 4 2 6 3 10 1 0 0 3 20
#15 Rayvon Higdon* 10-25 2-7 7-7 1 12 13 3 29 4 2 0 2 29
#22 Spencer Kerssies* 3-7 0-1 4-4 1 4 5 4 10 0 1 0 0 22
#3 Elijah Lostracco 2-6 1-3 1-2 0 2 2 1 6 3 2 0 2 23
#12 Caleb Grant 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#13 Jacob Houzer 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#14 Jacobus Vanderpol 1-4 0-1 0-0 1 0 1 2 2 0 2 0 0 16
#20 Justin Lenters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Maurice Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Benn Ibrahim 4-5 1-2 0-0 0 3 3 1 9 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 7-29 20-24 7 28 35 17 79 12 12 0 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levi Mukuna* 10-16 4-8 0-1 2 9 11 3 24 5 2 1 2 38
#3 Johnnie Richardson* 3-5 2-3 0-0 2 1 3 3 8 1 1 0 1 24
#8 Jordan Wilson* 3-12 0-3 1-2 2 3 5 2 7 3 3 0 0 19
#11 Van Hutchinson Jr* 8-24 0-7 3-9 3 8 11 4 19 3 3 0 2 39
#13 Kevin Cooper* 0-3 0-0 5-8 5 7 12 5 5 0 2 2 0 30
#4 Danny Lokole 0-3 0-2 0-1 0 0 0 0 0 0 1 0 1 10
#5 Deysean Thompson 2-5 1-4 0-0 0 1 1 0 5 0 1 1 0 15
#33 Jordon McDonald 4-7 0-0 0-0 6 1 7 3 8 0 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-75 7-27 9-21 20 30 50 20 76 12 16 4 6 200
* = Starter