Official Basketball Box Score

The King's University vs. GPRC

1/12/2018 at 8:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's Eagles 16 17 15 20 - 68
GPRC Wolves 25 33 22 30 - 110
The King's Eagles   GPRC Wolves
36.8% Total FG% 51.4%
33.3% 3-Pt. FG% 35.5%
56.7% Free Throw% 87.1%
None Technical Fouls 2
18 Points in the Paint 46
6 Points off Turnovers 15
3 2nd Chance Points 10
0 Fast Break Points 0
35 Bench Points 34
The King's Eagles
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 50.0% 33.3% 30.8% 36.8%
3-Pt. FG% 40.0% 40.0% 0% 33.3% 33.3%
Free Throw% 0% 30.0% 100.0% 60.0% 56.7%
GPRC Wolves
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 52.2% 46.2% 52.9% 51.4%
3-Pt. FG% 33.3% 40.0% 33.3% 33.3% 35.5%
Free Throw% 71.4% 100.0% 88.9% 90.0% 87.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Malik Mate* 3-7 1-3 0-4 1 2 3 1 7 1 1 0 0 19
#05 Jamen Young* 0-2 0-1 1-2 1 1 2 4 1 3 0 0 0 23
#11 Stanley Maduabueke* 1-5 0-0 0-2 1 2 3 4 2 1 0 2 0 18
#12 Josh Tuason* 6-11 5-8 6-7 0 1 1 2 23 0 0 1 0 17
#13 Craig Panek* 0-1 0-1 0-0 0 2 2 0 0 2 0 0 0 16
#03 Aaqib Dhillon 4-13 1-6 3-5 1 1 2 0 12 1 3 0 0 18
#07 Dawson Mayes 2-5 0-2 3-4 0 1 1 0 7 3 1 0 0 21
#09 Joshua Hamilton 2-3 1-1 0-0 0 3 3 3 5 0 2 0 0 17
#10 Mitch Burnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#14 Kyle Trisevic 1-7 1-5 0-0 0 9 9 4 3 0 2 0 0 18
#15 Mohamed El Hassan 0-1 0-0 2-2 0 1 1 2 2 1 1 0 0 13
#22 Henry Maduabueke 2-2 0-0 2-4 0 1 1 4 6 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 9-27 17-30 4 24 28 24 68 12 11 3 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jonathan Mueller* 6-14 5-12 0-0 1 4 5 0 17 3 0 0 1 22
#05 Dane Philipenko* 5-8 1-2 5-5 1 10 11 3 16 3 1 1 2 30
#10 Kellen Morris* 5-6 0-1 4-6 4 3 7 3 14 0 2 0 0 21
#15 Alexander Joseph* 2-4 0-0 1-2 1 4 5 2 5 0 1 1 1 27
#24 Kenny Johnson* 8-20 2-8 6-6 0 4 4 2 24 11 1 0 5 31
#04 Brady Greenwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Abdul Al-tamimi 6-7 0-0 6-7 0 1 1 2 18 4 2 0 3 22
#06 Clifford Bangura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#6 Chris Noh 1-2 0-0 2-2 0 4 4 3 4 1 0 0 3 11
#12 Jeremy Pynn 1-3 1-3 0-0 0 0 0 2 3 1 0 0 0 9
#20 Vishal Dhillon 2-6 2-5 3-3 0 1 1 2 9 1 0 1 1 20
#TM Team 0-0 0-0 0-0 0 1 1 1 0
Totals 36-70 11-31 27-31 7 32 39 20 110 24 7 3 16 200
* = Starter