Official Basketball Box Score

Lambton - Mens vs. UTM - Mens

12/02/2017 at 4:00 PM

Team 1 2 3 4 Total
Lambton Lions 18 19 20 40 - 97
U of T Mississauga 21 9 21 32 - 83
Lambton Lions   U of T Mississauga
44.0% Total FG% 38.0%
14.3% 3-Pt. FG% 20.0%
73.7% Free Throw% 64.3%
None Technical Fouls None
Lambton Lions
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 26.3% 38.9% 66.7% 44.0%
3-Pt. FG% 0% 12.5% 16.7% 33.3% 14.3%
Free Throw% 100.0% 72.7% 50.0% 84.6% 73.7%
U of T Mississauga
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 25.0% 33.3% 55.0% 38.0%
3-Pt. FG% 25.0% 0% 0% 60.0% 20.0%
Free Throw% 75.0% 25.0% 77.8% 63.6% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#43 Jason Watts* 8-15 0-5 5-5 3 5 8 4 21 2 1 2 0 25:20
#4 Branden Padgett* 9-19 1-4 13-18 4 4 8 2 32 5 8 0 3 36:36
#15 Tyvell Peters* 9-14 2-5 2-2 0 0 0 2 22 2 3 0 1 30:25
#1 Xavian Edwards* 2-5 0-0 4-7 6 16 22 2 8 1 4 3 3 31:09
#23 Keith Laryea* 1-11 0-7 1-2 0 5 5 4 3 2 7 2 3 29:31
#10 Dwayne Lambert-Cadore 1-2 0-0 0-0 0 1 1 2 2 1 3 0 1 15:39
# Sinden, Trent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Bruno Pande 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2:14
#8 Shakur Seymour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:49
#2 Jaquan Barrett-Smith 2-6 0-0 2-2 1 2 3 2 6 2 1 0 3 16:09
# Sylla, Tanoundy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Ashame, Noah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#31 Tyler Grevers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:06
#7 Journee Joseph 1-3 0-0 1-2 0 3 3 2 3 1 4 0 1 10:41
Totals 33-75 3-21 28-38 14 36 50 20 97 16 32 7 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Nicholas Al-Rehany* 0-8 0-3 1-2 0 2 2 5 1 2 2 0 2 25:12
#4 Nicholas Kwantwi* 6-12 0-4 0-0 2 4 6 3 12 4 7 2 5 38:28
#11 Jonathan Kasongo* 0-10 0-2 2-2 4 1 5 2 2 7 2 1 0 31:26
#17 John Filaber* 4-5 0-0 0-2 1 2 3 3 8 1 0 1 2 33:42
#12 Zaman Khan* 15-34 5-14 7-13 2 14 16 3 42 3 9 0 3 38:12
#0 Kyle Boorman 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2:42
# Stewart-Nelson, Ty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Mathushan Srikannathasan 1-2 0-0 3-4 0 0 0 2 5 0 2 0 0 4:38
#10 Lincoln Estridge 1-2 0-0 0-0 2 0 2 1 2 0 0 0 1 5:05
# Tanzi, Alessandro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Brendan Lyver 0-1 0-0 0-0 1 1 2 4 0 0 1 0 0 6:28
#8 Andrew Williams 3-4 0-1 5-5 0 2 2 3 11 0 5 0 0 14:39
Totals 30-79 5-25 18-28 12 26 38 27 83 14 28 4 13
* = Starter