Official Basketball Box Score

Sheridan vs. Redeemer

12/1/2017 at 8:00 PM — Redeemer

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sheridan Bruins 12 24 22 20 - 78
Redeemer Royals 21 23 27 25 - 96
Sheridan Bruins   Redeemer Royals
28.4% Total FG% 44.0%
30.0% 3-Pt. FG% 40.0%
57.6% Free Throw% 78.6%
1 Technical Fouls 1
0 Points in the Paint 0
15 Points off Turnovers 16
19 2nd Chance Points 7
0 Fast Break Points 0
50 Bench Points 16
Sheridan Bruins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.4% 41.2% 35.0% 25.0% 28.4%
3-Pt. FG% 27.3% 75.0% 30.0% 0% 30.0%
Free Throw% 25.0% 53.8% 62.5% 75.0% 57.6%
Redeemer Royals
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 47.6% 41.2% 47.1% 44.0%
3-Pt. FG% 50.0% 25.0% 42.9% 33.3% 40.0%
Free Throw% 100.0% 50.0% 76.9% 88.9% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 AJ Thomson* 2-8 0-0 4-4 3 4 7 2 8 1 3 0 3 22
#5 Terell Carr* 1-3 1-1 0-0 1 0 1 3 3 1 2 0 1 18
#6 Nick Campbell* 5-18 0-6 4-9 3 3 6 1 14 2 4 0 1 24
#10 Jamar Parkinson* 1-5 1-2 0-0 1 0 1 1 3 0 0 1 0 7
#12 Tremaine Hibbert* 0-4 0-0 0-0 0 5 5 4 0 0 0 0 1 17
#2 Jemol Edwards 2-14 2-8 3-8 1 3 4 2 9 0 1 1 0 22
#3 John Avery 3-8 2-5 3-4 0 1 1 1 11 0 5 0 1 17
#11 Carlo Dubria 1-4 1-1 2-2 1 1 2 2 5 1 0 0 0 8
#15 James Carlin 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#21 Navdeep Deol 4-10 2-6 1-2 0 4 4 1 11 2 0 0 2 27
#23 Justice Williams-Ofori 2-5 0-0 0-0 2 1 3 1 4 0 0 0 0 10
#24 Solomon Gyamfi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Jayvon Grant-Lake 4-7 0-1 0-2 4 1 5 4 8 0 0 0 1 19
#30 Samuel Odzenma 0-2 0-0 0-0 1 1 2 3 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-88 9-30 19-33 17 25 42 25 78 8 15 2 10 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zack Angus* 2-6 1-1 0-2 0 6 6 2 5 9 5 2 4 33
#5 Nick Green* 5-15 4-11 5-5 1 0 1 1 19 1 2 0 1 32
#10 Foster Brown* 6-10 2-2 4-5 2 6 8 4 18 3 2 1 1 23
#15 Rayvon Higdon* 9-19 1-4 8-8 2 8 10 3 27 7 3 3 3 30
#22 Spencer Kerssies* 4-8 0-0 3-4 3 10 13 5 11 0 1 2 0 19
#3 Elijah Lostracco 1-4 0-2 0-0 0 1 1 4 2 2 2 0 1 14
#11 CJ Vallha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Caleb Grant 0-1 0-0 1-2 0 0 0 3 1 1 1 0 0 6
#13 Jacob Houzer 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 12
#20 Justin Lenters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Maurice Brown 2-3 0-0 1-2 3 1 4 3 5 1 2 0 0 11
#23 Benn Ibrahim 4-7 0-0 0-0 4 9 13 4 8 0 1 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-75 8-20 22-28 16 42 58 29 96 24 19 9 10 201
* = Starter