Official Basketball Box Score

Add New Team vs. Sheridan Briuns

2017-11-28 at 20:00:00 — Brampton, ON

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Niagara Knights 17 27 25 15 - 84
Sheridan Bruins 14 25 24 30 - 93
Niagara Knights   Sheridan Bruins
39.0% Total FG% 38.0%
15.4% 3-Pt. FG% 36.7%
61.5% Free Throw% 50.0%
None Technical Fouls None
52 Points in the Paint 40
16 Points off Turnovers 25
21 2nd Chance Points 16
0 Fast Break Points 0
19 Bench Points 56
Niagara Knights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 52.4% 45.8% 28.6% 39.0%
3-Pt. FG% 0% 28.6% 25.0% 11.1% 15.4%
Free Throw% 71.4% 60.0% 50.0% 60.0% 61.5%
Sheridan Bruins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 50.0% 36.0% 40.0% 38.0%
3-Pt. FG% 12.5% 25.0% 60.0% 55.6% 36.7%
Free Throw% 14.3% 75.0% 60.0% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levi Mukuna* 11-25 1-8 0-0 4 4 8 1 23 3 2 1 1 38
#3 Johnnie Richardson* 1-3 0-2 0-0 0 1 1 3 2 0 1 1 1 24
# 8 Jordan Wilson* 1-4 0-1 0-2 5 7 12 4 2 12 5 1 2 36
#11 Van Hutchinson Jr* 4-15 0-4 10-14 2 8 10 2 18 3 4 1 1 36
#33 Jordon McDonald* 8-13 0-0 4-7 3 4 7 3 20 2 1 0 1 28
#4 Danny Lokole 1-6 1-6 2-2 0 2 2 1 5 0 0 0 0 11
#5 Deysean Thompson 1-5 0-0 0-0 1 3 4 4 2 0 1 2 0 7
# BRENT GHIKADIS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# WALTER AGBLE JR 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# TREVON DACON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# DEVANTE BENNETT 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 MARCUS BONNICK 2-5 2-4 0-0 0 1 1 0 6 0 1 0 0 6
#44 Jarad Richardson 3-6 0-1 0-1 2 5 7 2 6 2 1 0 1 15
#TM TEAM 0-0 0-0 0-0 3 2 5 1 0 0 2 0 0
Totals 32-82 4-26 16-26 20 37 57 21 84 22 18 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 AJ Thomson* 3-7 0-0 3-4 3 6 9 2 9 1 2 0 3 29
# 5 Terell Carr* 5-15 1-2 1-1 1 3 4 1 12 5 2 0 1 20
# 6 Nick Campbell* 5-14 0-3 0-4 1 2 3 3 10 0 2 0 0 22
#10 Jamar Parkinson* 2-3 1-1 0-0 0 0 0 1 5 2 1 0 1 13
#12 Tremaine Hibbert* 0-1 0-0 1-4 6 5 11 4 1 2 3 0 1 21
# 2 Jemol Edwards 5-14 2-8 3-3 2 3 5 2 15 4 3 0 0 19
# 3 John Avery 3-15 0-7 3-4 4 1 5 1 9 4 0 0 1 20
#14 Romar Suban 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#15 James Carlin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Norville Clayton 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#21 Navdeep Deol 7-11 6-7 1-2 2 4 6 4 21 0 0 1 1 14
#23 Justice Williams-Ofori 2-3 0-0 0-2 1 2 3 1 4 0 0 0 0 11
#25 Jayvon Grant-Lake 1-3 0-0 0-0 2 4 6 2 2 1 1 0 0 13
#30 Samuel Odzenma 1-4 1-2 0-0 0 0 0 0 3 3 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0 0 0 0 0
Totals 35-92 11-30 12-24 24 37 61 22 93 22 15 1 8 200
* = Starter