Official Basketball Box Score

Lambton Lions vs. Mohawk College Mountaineers

11/11/2017 at 12:44 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Lambton Lions 22 19 16 28 - 85
Mohawk Mountaineers 14 16 29 13 - 72
Lambton Lions   Mohawk Mountaineers
42.5% Total FG% 32.5%
20.0% 3-Pt. FG% 29.4%
65.4% Free Throw% 70.6%
2 Technical Fouls 1
27 Points off Turnovers 9
10 2nd Chance Points 11
14 Bench Points 20
Lambton Lions
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 20.0%
Free Throw% 65.4%
Mohawk Mountaineers
Shooting % Game
Total FG% 32.5%
3-Pt. FG% 29.4%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavian Edwards* 3-4 0-0 2-3 3 6 9 3 8 0 1 0 0 26:34
#4 Branden Padgett* 6-13 3-8 6-8 0 7 7 2 21 4 7 0 3 38:20
#7 Journee Joseph* 3-9 2-6 1-2 0 4 4 1 9 8 1 0 2 24:30
#23 Keith Laryea* 8-18 0-7 0-0 1 1 2 4 16 1 2 0 0 28:56
#43 Jason Watts* 6-15 0-3 5-7 6 7 13 2 17 0 2 2 0 37:32
#6 Noah Ashame 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1:35
#8 Shakur Seymour 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1:42
#9 Trent Sinden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:11
#10 Dwayne Lambert-Cadore 1-4 1-2 3-6 0 1 1 1 6 7 1 0 3 23:30
#11 Bruno Pande 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2:51
#15 Tyvell Peters 4-7 0-3 0-0 0 1 1 0 8 1 0 0 0 11:49
#21 Tanoundy Sylla 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1:16
# Tyler Grevers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 31-73 6-30 17-26 14 35 49 14 85 21 14 2 9 199:46
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Martin* 5-13 4-8 0-0 1 3 4 0 14 5 4 0 2 31:56
#10 Frank Benneh* 2-8 0-1 3-4 3 5 8 3 7 3 2 0 0 25:34
#11 Adrian Achonwa* 4-5 0-0 3-5 4 5 9 2 11 4 3 0 2 31:56
#22 Jon Dulmage* 3-17 2-13 0-0 1 5 6 3 8 1 1 2 2 24:33
#32 Lamar Barr* 4-14 3-6 1-3 2 2 4 3 12 2 2 0 2 33:02
#4 Neil Santos 1-5 0-1 0-0 0 1 1 0 2 2 1 0 0 10:14
#5 Braedon Lenters 4-8 0-1 3-3 4 3 7 2 11 2 3 0 2 23:34
#14 Roman Calero 2-7 1-4 2-2 2 3 5 4 7 1 3 1 0 19:21
# Naethan Barry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Noah Worth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 25-77 10-34 12-17 20 33 53 17 72 20 20 3 10 200:10
* = Starter