Official Basketball Box Score

Lambton vs. Niagara

11/9/2017 at 8:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton Lions 21 22 29 28 - 100
Niagara Knights 22 18 28 27 - 95
Lambton Lions   Niagara Knights
50.0% Total FG% 43.0%
43.8% 3-Pt. FG% 27.0%
70.0% Free Throw% 40.7%
None Technical Fouls None
42 Points in the Paint 52
15 Points off Turnovers 11
9 2nd Chance Points 30
8 Fast Break Points 10
36 Bench Points 32
Lambton Lions
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 47.1% 50.0% 55.6% 50.0%
3-Pt. FG% 57.1% 25.0% 50.0% 44.4% 43.8%
Free Throw% 50.0% 100.0% 62.5% 66.7% 70.0%
Niagara Knights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 44.4% 50.0% 37.9% 43.0%
3-Pt. FG% 33.3% 20.0% 18.2% 33.3% 27.0%
Free Throw% 37.5% 50.0% 42.9% 33.3% 40.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavian Edwards* 2-3 0-0 0-0 1 6 7 5 4 0 0 0 1 17
#3 Jason Marshell* 2-3 2-3 0-0 0 0 0 0 6 1 0 0 0 4
#4 Branden Padgett* 9-21 1-6 7-10 1 3 4 3 26 9 4 0 1 40
#23 Keith Laryea* 4-9 4-7 1-2 1 6 7 1 13 3 3 0 1 36
#43 Jason Watts* 6-11 3-5 0-0 3 6 9 4 15 1 0 2 1 27
#6 Noah Ashame 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 2
#7 Journee Joseph 10-14 1-3 4-6 1 1 2 1 25 1 0 0 0 28
#8 Shakur Seymour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#9 Trent Sinden 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#10 Dwayne Lambert-Cadore 2-5 2-4 2-2 0 1 1 2 8 3 1 0 2 19
#11 Bruno Pande 1-1 1-1 0-0 0 0 0 2 3 0 0 0 2 5
#15 Tyvell Peters 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 8
#21 Tanoundy Sylla 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 14-32 14-20 7 24 31 24 100 19 10 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levi Mukuna* 6-15 1-5 1-3 1 6 7 3 14 4 1 0 3 37
#3 Johnnie Richardson* 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 10
#5 Deysean Thompson* 5-10 0-4 3-4 5 2 7 3 13 1 0 0 0 25
#11 Van Hutchinson Jr* 11-25 2-9 2-9 7 8 15 3 26 7 5 1 0 40
#33 Jordon McDonald* 4-9 0-0 2-7 4 4 8 4 10 0 1 1 1 32
#4 Danny Lokole 6-14 6-13 0-0 1 1 2 2 18 2 1 0 1 28
#8 Jordan Wilson 5-12 1-5 3-4 4 6 10 1 14 6 3 0 0 24
#44 Jarad Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-86 10-37 11-27 22 27 49 18 95 20 12 2 5 201
* = Starter