Official Basketball Box Score

Redeemer Royals vs. Mohawk College Mountaineers

10/28/2017 at 17:14 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Redeemer Royals 17 20 19 24 - 80
Mohawk Mountaineers 19 15 18 15 - 67
Redeemer Royals   Mohawk Mountaineers
38.4% Total FG% 39.7%
30.4% 3-Pt. FG% 30.0%
68.0% Free Throw% 78.6%
None Technical Fouls 2
28 Points off Turnovers 2
7 2nd Chance Points 3
27 Bench Points 35
Redeemer Royals
Shooting % Game
Total FG% 38.4%
3-Pt. FG% 30.4%
Free Throw% 68.0%
Mohawk Mountaineers
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 30.0%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zack Angus* 1-6 0-4 0-0 0 1 1 1 2 3 0 2 1 30:37
#5 Nick Green* 3-7 3-6 2-2 0 1 1 0 11 1 1 0 1 28:48
#10 Foster Brown* 2-6 0-2 1-2 3 2 5 3 5 4 3 1 4 26:34
#15 Rayvon Higdon* 8-18 2-4 7-9 2 7 9 2 25 3 2 1 0 33:08
#22 Spencer Kerssies* 4-7 0-0 2-2 1 4 5 4 10 0 2 1 0 16:40
#3 Elijah Lostracco 4-10 1-3 2-4 3 0 3 4 11 5 2 0 0 24:58
#11 CJ Vallha 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1:00
# Caleb Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Jacob Houzer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3:39
#20 Justin Lenters 0-2 0-0 1-2 0 0 0 0 1 1 0 0 0 8:41
#21 Maurice Brown 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 8:58
#23 Benn Ibrahim 6-14 1-2 2-4 1 2 3 0 15 1 1 0 4 15:51
Totals 28-73 7-23 17-25 15 19 34 17 80 18 12 5 12 198:54
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Martin* 1-8 1-3 4-4 0 1 1 1 7 7 4 0 1 26:55
#5 Braedon Lenters* 0-1 0-0 0-0 3 1 4 1 0 2 1 0 1 19:27
#11 Adrian Achonwa* 3-7 0-0 0-0 2 3 5 4 6 2 4 3 2 20:37
#12 Emmanuel Mukuna* 2-7 1-3 0-0 1 4 5 1 5 3 4 1 2 27:08
#32 Lamar Barr* 5-11 1-3 3-4 1 2 3 0 14 2 4 0 0 21:57
#4 Neil Santos 2-5 1-1 1-2 1 2 3 1 6 2 2 0 0 13:05
#13 Frank Benneh 6-10 0-0 1-2 2 4 6 3 13 0 3 0 0 19:15
#14 Roman Calero 3-6 2-5 2-2 1 7 8 3 10 0 4 0 0 18:34
#22 Jon Dulmage 3-8 0-5 0-0 2 5 7 2 6 1 1 0 0 27:24
#23 Naethan Barry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1:59
#33 Noah Worth 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3:39
Totals 25-63 6-20 11-14 20 33 53 17 67 19 30 4 6 200
* = Starter