Official Basketball Box Score

Mohawk vs. Niagara

10/20/2017 at 8:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk Mountaineers 13 15 17 15 - 60
Niagara Knights 14 15 21 20 - 70
Mohawk Mountaineers   Niagara Knights
31.1% Total FG% 34.3%
16.1% 3-Pt. FG% 27.6%
64.3% Free Throw% 60.9%
None Technical Fouls None
34 Points in the Paint 30
16 Points off Turnovers 21
14 2nd Chance Points 24
12 Fast Break Points 6
13 Bench Points 21
Mohawk Mountaineers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 41.7% 44.4% 27.3% 31.1%
3-Pt. FG% 11.1% 40.0% 0% 16.7% 16.1%
Free Throw% 66.7% 75.0% 50.0% 50.0% 64.3%
Niagara Knights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 28.6% 36.8% 41.2% 34.3%
3-Pt. FG% 20.0% 25.0% 44.4% 14.3% 27.6%
Free Throw% 50.0% 100.0% 75.0% 62.5% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Martin* 2-7 0-5 2-2 2 0 2 0 6 0 4 0 2 19
#11 Adrian Achonwa* 5-12 0-0 1-2 9 5 14 4 11 2 1 0 1 25
#12 Emmanuel Mukuna* 3-12 1-8 2-2 0 3 3 1 9 1 0 0 2 31
#22 Jon Dulmage* 5-10 2-4 0-0 0 3 3 4 12 0 3 0 2 24
#32 Lamar Barr* 3-17 2-8 1-2 3 3 6 1 9 3 4 0 0 30
#4 Neil Santos 2-2 0-0 0-0 2 4 6 1 4 1 5 0 5 20
#5 Braedon Lenters 0-3 0-0 1-2 2 1 3 3 1 1 3 1 0 14
#13 Frank Benneh 1-3 0-0 0-0 0 3 3 1 2 1 2 0 0 16
#14 Roman Calero 2-8 0-6 2-4 3 1 4 4 6 1 0 3 2 22
#33 Noah Worth 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-74 5-31 9-14 21 23 44 20 60 10 22 4 14 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levi Mukuna* 5-14 2-8 5-6 1 4 5 3 17 2 3 0 2 38
#3 Johnnie Richardson* 1-7 1-3 0-0 0 0 0 4 3 3 1 0 2 21
#8 Jordan Wilson* 1-5 0-0 0-0 1 2 3 0 2 1 4 1 1 20
#11 Van Hutchinson Jr* 5-17 2-7 2-6 4 5 9 3 14 3 2 0 4 30
#33 Jordon McDonald* 5-10 0-0 3-5 9 6 15 2 13 4 6 2 1 34
#4 Danny Lokole 1-3 1-3 0-0 1 0 1 2 3 1 1 0 0 10
#5 Deysean Thompson 6-9 2-3 4-6 3 5 8 1 18 1 1 2 1 25
#35 Marcus Bonnick 0-5 0-5 0-0 0 2 2 1 0 1 0 0 3 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-70 8-29 14-23 19 24 43 16 70 16 19 5 14 200
* = Starter