Official Basketball Box Score

Dalhousie AC vs. Holland

2/25/2017 at 2:00 PM — Holland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie AC Rams 12 12 22 22 - 68
Holland Hurricanes 30 29 33 25 - 117
Dalhousie AC Rams   Holland Hurricanes
40.3% Total FG% 50.0%
15.4% 3-Pt. FG% 28.6%
88.9% Free Throw% 63.6%
None Technical Fouls None
34 Points in the Paint 90
4 Points off Turnovers 34
5 2nd Chance Points 20
6 Fast Break Points 38
20 Bench Points 72
Dalhousie AC Rams
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 53.3% 52.9% 40.3%
3-Pt. FG% 0% 0% 33.3% 25.0% 15.4%
Free Throw% 100.0% 100.0% 100.0% 60.0% 88.9%
Holland Hurricanes
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.0% 65.0% 53.8% 33.3% 50.0%
3-Pt. FG% 12.5% 50.0% 40.0% 25.0% 28.6%
Free Throw% 50.0% 33.3% 75.0% 100.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Cameron Hoy* 1-5 0-4 0-0 0 1 1 2 2 0 0 0 0 40
#7 Brian Sawler* 10-15 0-0 5-7 1 5 6 0 25 2 14 0 1 40
#8 Neel Amin* 5-10 2-6 5-5 1 7 8 4 17 2 2 0 0 39
#14 Cole Yuill* 1-8 0-0 0-0 3 4 7 1 2 4 3 0 0 39
#24 Robin Grouse* 0-4 0-1 2-2 1 7 8 3 2 0 0 0 0 7
#10 Jonathan Asedri 8-20 0-2 4-4 1 5 6 1 20 1 9 0 0 35
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 2-13 16-18 7 29 36 11 68 9 28 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Kayeye* 2-10 0-2 0-2 0 1 1 2 4 3 0 0 4 20
#8 Roosevelt Whyley* 4-7 0-1 0-0 4 0 4 1 8 4 1 1 0 15
#11 Trenity Burdine* 6-9 0-2 1-2 0 1 1 1 13 2 0 0 1 20
#14 Chase Bowden* 6-7 0-0 2-2 2 6 8 0 14 7 0 3 1 17
#15 Travis Adams* 3-7 0-2 0-0 0 8 8 1 6 0 0 0 1 15
#4 Chidi Majok 0-1 0-0 0-0 0 1 1 2 0 1 0 1 1 6
#6 Abel Joseph 4-8 2-3 0-0 3 3 6 1 10 5 0 0 2 14
#7 Mohamed Ibrahin 9-15 0-1 0-0 6 3 9 4 18 2 1 0 1 20
#10 Kenan Wilkie 4-9 1-3 0-1 2 0 2 1 9 3 2 0 2 16
#12 Kyle Lefave 6-12 2-5 3-3 2 1 3 3 17 5 0 0 3 23
#13 Antonio Kostakos 3-9 1-2 0-0 2 2 4 1 7 0 0 0 1 16
#16 Norman MacLean 5-10 0-0 1-1 2 2 4 1 11 1 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 52-104 6-21 7-11 23 28 51 18 117 33 5 5 17 200
* = Starter