Official Basketball Box Score

George Brown Huskies vs. Seneca Sting

2017-02-10 at 20:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
George Brown Huskies 14 23 19 20 - 76
Seneca Sting 18 15 24 14 - 71
George Brown Huskies   Seneca Sting
35.7% Total FG% 38.2%
26.9% 3-Pt. FG% 30.8%
52.9% Free Throw% 65.0%
None Technical Fouls 1
32 Points in the Paint 28
10 Points off Turnovers 1
18 2nd Chance Points 11
0 Fast Break Points 0
16 Bench Points 13
George Brown Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 39.1% 33.3% 47.1% 35.7%
3-Pt. FG% 25.0% 37.5% 33.3% 0% 26.9%
Free Throw% 100.0% 50.0% 25.0% 80.0% 52.9%
Seneca Sting
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 19.0% 56.3% 37.5% 38.2%
3-Pt. FG% 33.3% 14.3% 57.1% 25.0% 30.8%
Free Throw% 83.3% 66.7% 50.0% 0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Matthew Bukovec* 7-18 5-9 3-8 4 4 8 4 22 2 3 0 1 28
#8 Kevon Mascoe* 6-14 1-5 4-4 1 5 6 1 17 2 3 0 1 26
#11 Kasey Morris* 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 12
#22 Ajahmo Clarke* 8-22 0-4 1-2 2 2 4 1 17 0 0 0 2 29
#25 Auns Chaudhry* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#4 Teshayn Gayle 2-6 0-1 0-0 2 1 3 2 4 2 1 0 0 19
#5 Ted Johnson 1-2 0-1 0-0 0 2 2 2 2 0 1 0 0 11
#7 Brandon McGlone 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
#9 Jordan James 2-9 0-2 0-0 2 6 8 2 4 3 1 0 0 30
# Arash Dusek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Dejazmatch (DJ) James 1-8 0-3 1-3 1 3 4 4 3 3 0 0 1 26
# Nathaniel Samuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Jan Schliemann 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 1 0 0
Totals 30-84 7-26 9-17 14 30 44 19 76 12 11 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Haroun Mohamed* 4-7 2-3 0-0 1 2 3 3 10 3 4 2 0 22
# 5 Stephen Fanais* 1-5 0-2 0-0 1 2 3 1 2 1 1 0 1 18
# 7 Hugh Taylor* 0-2 0-1 1-2 1 1 2 4 1 0 1 0 0 18
# 8 Yusuf Ali* 10-22 5-9 4-6 2 6 8 2 29 8 4 0 0 33
#14 Khalil Miller* 6-13 0-0 4-6 5 8 13 0 16 0 0 3 3 38
# 2 Eric Landry 0-3 0-2 0-0 0 1 1 3 0 0 1 0 0 13
#10 Daniel Wright 1-5 0-3 3-4 1 5 6 2 5 1 2 2 1 30
#12 Dimitri Lim 3-10 1-5 1-2 1 3 4 3 8 1 1 0 0 29
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0 0 3 0 0
Totals 26-68 8-26 13-20 12 34 46 18 73 14 17 7 5 200
* = Starter