Official Basketball Box Score

Lambton vs. Redeemer

2/3/2017 at 8:00 PM — Redeemer

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lambton Lions 25 19 17 22 - 83
Redeemer Royals 23 22 28 23 - 96
Lambton Lions   Redeemer Royals
48.4% Total FG% 52.2%
33.3% 3-Pt. FG% 47.2%
72.2% Free Throw% 58.3%
1 Technical Fouls None
0 Points in the Paint 2
12 Points off Turnovers 22
10 2nd Chance Points 12
0 Fast Break Points 0
19 Bench Points 9
Lambton Lions
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 42.9% 42.9% 53.3% 48.4%
3-Pt. FG% 50.0% 42.9% 0% 28.6% 33.3%
Free Throw% 0% 80.0% 100.0% 50.0% 72.2%
Redeemer Royals
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 53.3% 66.7% 42.1% 52.2%
3-Pt. FG% 41.7% 57.1% 57.1% 40.0% 47.2%
Free Throw% 100.0% 66.7% 0% 42.9% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jason Marshell* 4-11 3-8 3-3 0 2 2 5 14 3 3 0 2 37
#4 Branden Padgett* 9-17 1-5 6-9 0 5 5 5 25 1 5 0 2 39
#5 Xavian Edwards* 7-13 0-0 3-4 7 4 11 3 17 4 3 2 1 31
#24 Frank Benneh* 2-4 0-0 0-0 1 4 5 1 4 1 1 0 1 17
#25 Mark Lue-Hue* 2-4 0-1 0-0 0 0 0 0 4 2 1 0 1 9
#2 Brett Holly 2-5 2-4 0-0 0 2 2 1 6 3 1 0 0 18
#20 Jay Trojek 2-3 0-1 1-2 3 3 6 0 5 0 3 1 0 16
#31 Paul Whitson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Mitchell Humby 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#34 Garth Horley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Tanoundy Sylla 2-6 1-4 0-0 0 2 2 1 5 3 2 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 8-24 13-18 11 23 34 16 83 17 19 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anthony Terry* 3-6 3-6 0-0 0 0 0 2 9 3 1 0 1 35
#5 Nicholas Green* 4-12 4-11 0-0 0 1 1 1 12 9 3 0 1 32
#10 Foster Brown* 5-9 2-4 2-4 1 3 4 3 14 2 4 0 0 28
#15 Rayvon Higdon* 13-20 7-12 3-4 0 9 9 3 36 11 0 1 5 37
#22 Spencer Kerssies* 7-14 1-1 1-2 4 6 10 1 16 0 3 2 2 25
#1 Christian Valla 0-2 0-1 0-0 1 0 1 2 0 1 1 0 0 7
#3 Jethro Arcangel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Caleb Grant 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 9
#20 Justin Lenters 4-4 0-0 1-2 3 4 7 0 9 1 2 0 1 20
#23 Maurice Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-69 17-36 7-12 9 23 32 13 96 27 15 3 10 201
* = Starter