Official Basketball Box Score

Algonquin Thunder vs. George Brown Huskies

01/20/2017 at 08:15 PM — Casa Loma

Attendance: Unknown

Team 1 2 3 4 OT Total
Algonquin Wolves 18 22 18 21 12 - 91
George Brown Huskies 20 16 22 21 13 - 92
Algonquin Wolves   George Brown Huskies
34.8% Total FG% 45.0%
32.1% 3-Pt. FG% 30.4%
76.9% Free Throw% 65.0%
None Technical Fouls None
21 Points off Turnovers 16
29 2nd Chance Points 21
25 Bench Points 25
Algonquin Wolves
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 53.3% 31.8% 35.0% 34.8%
3-Pt. FG% 42.9% 66.7% 22.2% 0% 32.1%
Free Throw% 60.0% 66.7% 66.7% 87.5% 76.9%
George Brown Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 46.7% 50.0% 44.4% 45.0%
3-Pt. FG% 20.0% 25.0% 0% 37.5% 30.4%
Free Throw% 100.0% 50.0% 66.7% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Shymar Brewster* 7-15 4-5 2-2 2 2 4 4 20 2 2 0 4 24
#7 Kristian Charette* 7-25 2-9 11-13 2 6 8 1 27 4 5 0 1 33
#13 Ernest Tolete* 2-6 1-1 2-4 1 2 3 2 7 1 1 0 0 23
#15 Jadyn Flanders* 1-2 0-0 0-0 1 1 2 0 2 0 1 2 1 22
#23 Denis Dervisevic* 3-10 1-4 3-4 4 5 9 3 10 0 5 0 0 37
#4 Kevin Metelus 0-3 0-1 0-0 1 2 3 1 0 0 0 0 0 12
#9 Mike (Toan-Anh) Soy (Nguyen) 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 6
#10 Ebitimi Amaebi-Okoro 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 9
#11 Ameer El-Badry 5-13 1-5 1-2 4 4 8 2 12 2 3 0 7 34
#12 Thomas Nettey 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
# Evan John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Zerious Loney 4-9 0-1 1-1 1 5 6 1 9 1 2 0 1 18
#TM TEAM 0-0 0-0 0-0 16 1 17 2
Totals 31-89 9-28 20-26 33 28 61 11 91 10 22 2 14 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Teshayn Gayle* 3-10 0-1 3-4 0 7 7 5 9 10 5 0 1 45
#6 Matthew Bukovec* 10-16 3-8 0-0 2 2 4 1 23 4 4 2 4 41
#9 Jordan James* 3-6 0-0 0-0 1 6 7 1 6 1 3 1 0 20
#22 Ajahmo Clarke* 10-24 2-6 7-10 2 3 5 4 29 5 6 0 3 45
#25 Auns Chaudhry* 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 12
#5 Ted Johnson 4-8 2-4 1-2 0 0 0 5 11 0 2 0 0 26
#7 Brandon McGlone 1-5 0-4 0-0 1 0 1 2 2 0 0 0 0 15
#10 Ashford Arthur 1-3 0-0 1-2 1 1 2 1 3 1 0 0 2 7
#11 Kasey Morris 2-5 0-0 1-2 2 0 2 4 5 0 0 0 0 19
#14 Arash Dusek 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 3
# Nathaniel Samuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Jan Schileman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 10 4 14 2
Totals 36-80 7-23 13-20 20 24 44 15 92 22 24 3 10 232
* = Starter