Official Basketball Box Score

Lambton College vs. Sheridan Bruins MBB

2016-11-27 at 15:00:00 — Brampton,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Lambton Lions 17 8 18 26 - 69
Sheridan Bruins 33 16 29 25 - 103
Lambton Lions   Sheridan Bruins
40.3% Total FG% 44.9%
38.7% 3-Pt. FG% 42.9%
75.0% Free Throw% 50.0%
2 Technical Fouls 1
28 Points in the Paint 42
7 Points off Turnovers 29
7 2nd Chance Points 18
0 Fast Break Points 0
20 Bench Points 63
Lambton Lions
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 25.0% 42.9% 40.0% 40.3%
3-Pt. FG% 42.9% 0% 55.6% 36.4% 38.7%
Free Throw% 0% 0% 50.0% 100.0% 75.0%
Sheridan Bruins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.0% 40.7% 55.6% 44.9%
3-Pt. FG% 41.2% 28.6% 45.5% 57.1% 42.9%
Free Throw% 100.0% 0% 66.7% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Jason Marshell* 3-8 3-7 0-0 0 5 5 1 9 5 6 0 1 31
# 4 Branden Padgett* 7-15 2-5 2-2 2 10 12 3 18 4 7 0 3 39
# 5 Xavian Edwards* 2-5 0-0 0-0 1 4 5 4 4 1 2 0 0 30
#11 Colton Vaters* 6-16 5-14 1-2 1 4 5 0 18 1 1 0 1 23
#24 Frank Benneh* 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 12
# 1 Ousmane Kromah 3-7 0-2 0-0 0 0 0 1 6 1 3 0 0 6
# 2 Brett Holly 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 3
#14 Akot Dhal 2-5 0-0 0-0 1 0 1 1 4 0 3 0 0 13
#15 LJ Robinson-Ceres 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 4
#20 Jay Trojek 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#25 Mark Lue-Hue 2-5 0-0 0-0 1 2 3 1 4 2 2 0 1 15
#31 Paul Whitson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Mitchell Humby 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#43 Tanoundy Sylla 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
Totals 27-67 12-31 3-4 7 32 39 12 69 17 27 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tremaine Hibbert* 2-6 0-0 1-2 5 3 8 1 5 1 0 0 1 16
#17 Ostap Choliy* 6-16 3-7 0-0 1 1 2 0 15 3 1 0 4 20
#33 Brian Owusu* 7-14 4-10 0-0 1 1 2 1 18 2 1 0 3 19
#42 Paul Williams* 1-3 0-0 0-0 1 2 3 2 2 1 2 2 1 18
# 2 Jemol Edwards 2-5 1-3 2-2 0 2 2 0 7 2 0 0 1 14
# 4 AJ Thomson 3-6 0-0 0-2 4 4 8 1 6 1 1 1 1 13
# 5 Jamar Parkinson 3-5 2-4 0-0 0 0 0 1 8 3 0 0 2 8
# 6 Nick Campbell 3-6 2-2 1-2 1 2 3 0 9 0 2 0 2 13
# 7 Dylan Periana 4-8 4-8 0-0 1 0 1 0 12 7 1 0 1 20
#10 Denzil Abrams 0-2 0-2 0-0 0 1 1 1 0 5 1 0 0 11
#15 James Carlin 3-5 0-0 0-0 0 3 3 0 6 1 0 0 0 10
#20 Alex Thompson 2-3 0-1 0-0 0 1 1 0 4 2 3 0 1 11
#21 Navdeep Deol 2-8 2-5 0-1 0 3 3 2 6 2 1 0 1 17
#30 Lucas Rooney 2-2 0-0 1-1 0 0 0 1 5 0 2 0 1 9
#TM TEAM 0-0 0-0 0-0 2 10 12 1 0 0 0 0 0
Totals 40-89 18-42 5-10 16 33 49 11 103 30 15 3 19 200
* = Starter