Official Basketball Box Score

Niagara vs. Redeemer

11/25/2016 at 8:00 PM — Redeemer

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Niagara Knights 31 28 8 28 - 95
Redeemer Royals 26 22 14 31 - 93
Niagara Knights   Redeemer Royals
51.4% Total FG% 41.5%
50.0% 3-Pt. FG% 45.5%
53.3% Free Throw% 68.2%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 16
16 2nd Chance Points 9
0 Fast Break Points 0
18 Bench Points 10
Niagara Knights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.2% 66.7% 15.4% 58.8% 51.4%
3-Pt. FG% 62.5% 50.0% 16.7% 75.0% 50.0%
Free Throw% 0% 0% 75.0% 50.0% 53.3%
Redeemer Royals
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 33.3% 30.0% 57.1% 41.5%
3-Pt. FG% 57.1% 50.0% 20.0% 50.0% 45.5%
Free Throw% 85.7% 50.0% 100.0% 62.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Lequan Hylton* 8-14 7-10 3-4 1 0 1 3 26 1 2 0 0 32
#8 Jordan Wilson* 6-10 0-1 0-0 1 6 7 2 12 4 2 0 0 31
#11 Van Hutchinson Jr* 6-15 0-3 0-3 0 10 10 1 12 7 6 1 4 29
#14 Levi Mukuna* 5-11 3-6 3-4 2 5 7 1 16 1 0 0 1 30
#33 Jordon McDonald* 5-9 0-0 1-2 2 5 7 3 11 0 2 0 0 26
#1 Romello Taylor 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 4
#3 Femi Akindele 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#4 Payam Saboni 3-4 0-0 0-0 2 2 4 2 6 0 0 2 1 18
#21 DJ Morrison 3-7 3-5 1-2 1 1 2 5 10 3 4 0 1 22
#44 Kevin Cooper 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 13-26 8-15 9 29 38 20 95 17 19 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nicholas Green* 5-15 4-7 1-3 2 2 4 4 15 2 1 0 2 34
#10 Foster Brown* 3-9 0-1 3-4 2 4 6 4 9 3 4 0 2 32
#15 Rayvon Higdon* 15-28 6-9 8-8 0 8 8 2 44 4 3 0 7 37
#20 Justin Lenters* 2-7 0-2 1-2 1 2 3 0 5 2 1 0 0 29
#22 Spencer Kerssies* 5-12 0-1 0-2 9 7 16 0 10 2 3 2 0 33
#1 Christian Valla 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 15
#2 Anthony Terry 3-8 0-1 2-3 1 2 3 2 8 2 0 0 1 18
#23 Maurice Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-82 10-22 15-22 15 25 40 15 93 15 12 2 12 200
* = Starter