Fleming at Seneca Sting November 18, 2016

61
103
Final 1 2 3 4 T
Fleming 18 10 11 22 61
Seneca Sting 19 27 34 23 103

Box Score

Fleming
Seneca Sting

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1-3 0-2 0-0 0 1 1 0 0 0 1 1 2
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-1 0-0 0-0 1 2 3 0 1 0 1 3 0
1-4 1-4 0-0 2 4 6 0 0 2 3 5 3
6-17 3-9 2-2 1 4 5 1 0 0 7 1 17
8-14 3-5 4-8 0 5 5 0 2 0 6 2 23
0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
1-3 0-2 3-6 1 1 2 0 0 0 3 1 5
4-10 3-9 0-0 1 1 2 2 2 0 1 0 11
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   62-52 10-31 9-36 6 18 24 3 6 2 23 14 143
    119.2% 32.3% 25.0%  

Seneca Sting

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
2-7 1-3 2-3 0 2 2 3 3 1 2 0 7
4-5 1-1 1-1 0 0 0 2 0 0 1 1 10
3-6 2-2 3-4 0 1 1 7 0 0 0 0 11
1-1 0-0 0-0 0 4 4 0 0 0 2 5 2
1-4 1-3 1-2 1 2 3 2 1 0 0 0 4
8-10 0-0 1-2 4 10 14 0 3 5 2 1 17
2-3 2-2 0-0 0 2 2 5 0 0 3 1 6
6-8 1-1 0-2 0 0 0 2 3 0 1 3 13
3-5 0-0 1-2 2 0 2 4 0 0 3 1 7
5-12 2-6 2-2 2 0 2 1 3 2 1 2 14
6-9 0-1 0-2 1 1 2 3 1 0 1 1 12
TOTALS   41-70 10-19 11-20 10 22 32 29 14 8 17 0 103
    58.6% 52.6% 55.0%  

Game Information

Date/TimeNovember 18, 2016 - 7:00 PM
LocationSeneca College
Technical foulsFleming-None ; Seneca Sting-15 .

Team Stats

Team Statistics

Stat Fleming Seneca Sting
Field Goal 62-52 41-70
Field Goal % 119.2% 58.6%
3 Point 10-31 10-19
3 Point % 32.3% 52.6%
Free Throw 9-36 11-20
Free Throw % 25.0% 55.0%
Rebounds 24 32
Assists 3 29
Turnovers 23 17
Field Goals %
Fleming
119.2%
58.6%
Seneca Sting
3 Point %
Fleming
32.3%
52.6%
Seneca Sting
Rebounds
Fleming
24
32
Seneca Sting
Turnovers
Fleming
23
17
Seneca Sting

Period1 Box Score

Fleming
Seneca Sting

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-1 0-0 0-0 1 2 3 0 1 0 0 1 0
0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
2-6 2-5 0-0 0 3 3 0 0 0 2 1 6
2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-2 0-1 2-4 0 0 0 0 0 0 1 1 4
1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Seneca Sting

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-2 0-0 1-2 0 0 0 3 0 0 0 0 3
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4-5 0-0 1-1 2 6 8 0 1 2 2 1 9
0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
2-3 0-0 0-2 0 0 0 1 1 0 1 0 4
TOTALS  
    0% 0% 0%  

Period2 Box Score

Fleming
Seneca Sting

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
1-7 1-3 0-0 1 1 2 0 0 0 0 0 3
3-5 1-2 0-0 0 1 1 0 1 0 3 1 7
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Seneca Sting

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
1-2 1-1 0-0 0 0 0 2 2 0 1 0 3
1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
0-1 0-0 2-2 0 0 0 2 0 0 0 0 2
0-0 0-0 0-0 0 4 4 0 0 0 2 1 0
0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0-1 0-0 0-0 0 2 2 0 1 1 0 0 0
2-3 2-2 0-0 0 1 1 3 0 0 2 1 6
2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2-4 1-2 0-0 1 0 1 0 1 2 0 0 5
2-4 0-1 0-0 1 1 2 1 0 0 0 0 4
TOTALS  
    0% 0% 0%  

Period3 Box Score

Fleming
Seneca Sting

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-1 0-1 0-0 2 1 3 0 0 0 0 1 0
1-2 0-1 2-2 0 0 0 1 0 0 5 0 4
0-0 0-0 1-4 0 0 0 0 0 0 1 0 1
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2-6 2-6 0-0 0 1 1 0 2 0 0 0 6
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Seneca Sting

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
1-3 0-1 2-3 0 0 0 0 1 0 0 0 4
0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4-4 0-0 0-1 2 2 4 0 1 2 0 0 8
0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4-5 1-1 0-0 0 0 0 2 2 0 1 2 9
2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
1-3 0-1 2-2 0 0 0 1 2 0 0 0 4
1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
TOTALS  
    0% 0% 0%  

Period4 Box Score

Fleming
Seneca Sting

Fleming

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-2 1-2 0-0 0 1 1 0 0 2 0 2 3
2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
3-7 1-2 3-4 0 3 3 0 1 0 1 0 10
0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
1-2 0-1 0-0 1 0 1 1 0 0 1 0 2
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Seneca Sting

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-1 0-1 0-0 0 2 2 1 0 1 1 0 0
3-4 1-1 0-0 0 0 0 1 0 0 1 1 7
1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
1-4 1-3 0-0 1 1 2 0 1 0 0 0 3
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-1 0-0 1-2 1 0 1 3 0 0 1 0 1
2-4 1-2 0-0 1 0 1 0 0 0 1 0 5
1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS  
    0% 0% 0%