Official Basketball Box Score

Quest Kermodes vs. CBC Bearcats

11/03/2016 at 8 pm — Columbia Place

Officials: Unknown, , Attendance: MBB04

Team 1 2 Total
Quest 34 43 - 77
CBC Bearcats 34 34 - 68
Quest   CBC Bearcats
37.5% Total FG% 39.1%
36.4% 3-Pt. FG% 16.7%
60.0% Free Throw% 68.2%
None Technical Fouls None
13 Points off Turnovers 7
11 2nd Chance Points 9
30 Bench Points 26
Quest
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 36.4%
Free Throw% 60.0%
CBC Bearcats
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 16.7%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dallas Searles* 11-24 5-10 4-7 3 7 10 3 31 6 5 0 2 39:31
#5 Noah DeRappard-Yuswack* 3-6 0-0 1-5 4 5 9 2 7 1 0 0 1 23:44
#6 Paul Getz* 3-10 0-1 0-0 0 4 4 2 6 0 2 0 2 35:34
#10 McCoy Lum* 1-1 0-0 0-2 1 5 6 4 2 6 1 0 2 31:16
#22 Jonavan Grant* 0-2 0-0 1-2 1 1 2 1 1 0 0 0 0 6:57
#4 Ricky Souza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#8 Chris McAlpine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Daniel Canzater 3-9 0-0 7-7 5 5 10 3 13 0 1 1 0 26:51
#23 Oliver Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Theo VandenEkart 6-20 3-11 2-2 1 2 3 2 17 3 3 0 1 36:07
Totals 27-72 8-22 15-25 19 30 49 17 77 16 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Umbori Watson* 2-12 0-2 5-5 3 2 5 5 9 1 1 0 0 17:23
#7 Elijah Calhoun* 7-11 1-3 4-6 1 4 5 1 19 2 1 0 0 38:51
#10 Billy Bosch* 1-4 0-2 0-2 0 3 3 4 2 3 3 0 2 30:31
#12 Tim Dick* 1-3 0-0 1-2 1 2 3 2 3 2 5 1 1 17:46
#13 Jackson Strother* 3-9 1-4 2-4 1 7 8 2 9 3 3 0 1 34:39
#4 Ethan Sorensen 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3:24
#5 Michael Olive 2-7 1-5 2-2 0 2 2 4 7 3 1 0 0 17:33
#9 Mitch Krahn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Tamikah Otanga 3-7 0-2 1-1 4 2 6 0 7 2 1 0 1 16:34
#14 Jesse Stewart 6-11 0-0 0-0 0 4 4 4 12 3 0 0 1 23:19
#20 Jake Hyrcha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Drew Burnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Peter Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# Chesney Rigbey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 25-64 3-18 15-22 12 30 42 22 68 20 18 1 6 200
* = Starter