Official Basketball Box Score

Mohawk College vs. Sheridan Bruins MBB

2016-11-01 at 20:00:00 — Brampton,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Mohawk Mountaineers 16 12 21 28 - 77
Sheridan Bruins 37 30 26 17 - 110
Mohawk Mountaineers   Sheridan Bruins
35.1% Total FG% 46.5%
17.9% 3-Pt. FG% 54.8%
62.1% Free Throw% 59.1%
None Technical Fouls None
36 Points in the Paint 46
22 Points off Turnovers 39
15 2nd Chance Points 25
0 Fast Break Points 0
34 Bench Points 32
Mohawk Mountaineers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 15.8% 35.0% 47.8% 35.1%
3-Pt. FG% 0% 0% 22.2% 33.3% 17.9%
Free Throw% 66.7% 60.0% 71.4% 50.0% 62.1%
Sheridan Bruins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 39.3% 47.1% 36.8% 46.5%
3-Pt. FG% 66.7% 55.6% 60.0% 20.0% 54.8%
Free Throw% 100.0% 75.0% 58.3% 40.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Matt Elcock* 3-8 2-7 4-4 1 1 2 0 12 0 2 0 3 25
#12 Kareem Collins* 2-7 0-1 4-6 5 3 8 4 8 3 8 0 3 26
#22 Jesse Broad* 1-5 0-0 1-4 4 7 11 1 3 0 2 1 0 16
#23 Jarrod Camroux-Peacock* 2-13 0-7 0-2 2 2 4 2 4 4 6 0 1 23
#32 Lamar Barr* 6-13 2-4 2-2 4 5 9 2 16 2 7 0 3 25
# 4 Jordan Martin 2-4 0-1 0-2 0 1 1 0 4 2 8 2 1 17
# 5 Mohamud Hassan 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#10 Ty Uhrig 2-3 0-1 1-2 2 1 3 3 5 0 2 0 0 11
#11 Adrian Achonwa 1-3 0-0 3-4 4 6 10 2 5 1 1 0 0 15
#13 Jaelin Bailey 1-5 0-3 1-1 0 2 2 0 3 2 1 0 0 10
#14 Mohammed Gaafer 5-12 0-2 2-2 1 2 3 3 12 1 2 1 0 24
#20 Ahmed Gaafer 1-2 0-1 0-0 0 0 0 1 2 1 0 0 1 6
#33 Naethan Barry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1
Totals 27-77 5-28 18-29 23 32 55 18 77 16 39 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 7 Dylan Periana* 7-13 2-3 3-4 2 0 2 2 19 4 2 0 2 23
#12 Tremaine Hibbert* 6-8 0-0 3-4 6 7 13 4 15 2 3 0 4 24
#17 Ostap Choliy* 7-14 6-10 3-3 2 5 7 1 23 4 7 0 2 24
#33 Brian Owusu* 7-13 5-8 0-0 1 5 6 1 19 2 4 0 2 23
#42 Paul Williams* 1-1 0-0 0-2 1 2 3 5 2 5 6 0 1 17
# 2 Jemol Edwards 1-2 0-1 1-3 0 1 1 2 3 2 2 0 0 9
# 3 Ishan Virdi 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 6
# 5 Jamar Parkinson 1-4 0-1 0-0 0 0 0 1 2 1 1 0 1 10
# 6 Nick Campbell 4-10 1-2 2-2 1 4 5 3 11 3 2 0 2 15
#10 Denzil Abrams 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#15 James Carlin 0-3 0-0 1-2 3 2 5 3 1 0 2 0 0 9
#20 Alex Thompson 3-6 0-0 0-2 0 0 0 0 6 1 0 0 1 10
#21 Navdeep Deol 3-10 3-6 0-0 1 1 2 1 9 1 2 0 1 16
#30 Lucas Rooney 0-1 0-0 0-0 0 2 2 3 0 2 0 0 1 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 40-86 17-31 13-22 18 34 52 28 110 27 33 0 17 200
* = Starter