Official Basketball Box Score

Niagara College vs. Add New Team

2016-10-21 at 20:00:00 — Brampton,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Niagara Knights 25 17 24 14 - 80
Sheridan Bruins 23 26 15 20 - 84
Niagara Knights   Sheridan Bruins
35.7% Total FG% 38.7%
25.8% 3-Pt. FG% 40.7%
50.0% Free Throw% 56.0%
1 Technical Fouls None
44 Points in the Paint 34
18 Points off Turnovers 16
19 2nd Chance Points 12
0 Fast Break Points 0
23 Bench Points 23
Niagara Knights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 33.3% 38.1% 30.0% 35.7%
3-Pt. FG% 25.0% 40.0% 28.6% 14.3% 25.8%
Free Throw% 40.0% 50.0% 60.0% 40.0% 50.0%
Sheridan Bruins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 50.0% 33.3% 27.8% 38.7%
3-Pt. FG% 44.4% 50.0% 40.0% 28.6% 40.7%
Free Throw% 55.6% 50.0% 50.0% 58.3% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 7 Lequan Hylton* 2-13 2-7 3-4 3 2 5 2 9 5 3 0 1 32
# 8 Jordan Wilson* 0-7 0-1 6-8 2 7 9 3 6 7 2 1 0 34
#11 Van Hutchinson Jr* 7-19 3-6 1-2 5 5 10 4 18 0 6 1 2 32
#14 Levi Mukuna* 4-11 1-7 0-3 4 7 11 1 9 0 2 0 1 22
#33 Jordon McDonald* 6-12 0-0 0-2 3 8 11 2 12 1 1 0 0 23
# 1 Romello Taylor 0-4 0-4 0-0 0 2 2 3 0 0 0 0 1 9
# 4 Payam Saboni 5-10 0-0 2-3 4 2 6 3 12 0 1 2 0 19
#12 Alex Elliott 3-7 2-6 0-0 0 0 0 2 8 3 2 0 2 24
#13 Vicrum Kailey 1-1 0-0 0-2 0 0 0 2 2 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 2 9 11 1 0 0 0 0 0
Totals 30-84 8-31 13-26 23 42 65 23 81 16 19 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tremaine Hibbert* 3-7 0-0 1-2 1 3 4 3 7 4 0 2 1 28
#42 Paul Williams* 1-2 0-0 1-6 2 6 8 4 3 0 2 3 2 25
# 7 Dylan Periana* 4-13 2-4 4-7 0 4 4 1 14 7 1 0 1 31
#33 Brian Owusu* 6-18 4-11 2-2 1 2 3 1 18 4 1 0 0 29
#17 Ostap Choliy* 7-15 3-7 1-2 4 6 10 2 18 1 1 0 2 26
# 2 Jemol Edwards 2-5 1-3 5-6 1 0 1 2 10 0 1 0 0 11
# 3 Ishan Virdi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
# 4 AJ Thomson 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 2
# 5 Jamar Parkinson 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 10
# 6 Nick Campbell 2-5 0-0 0-0 1 2 3 2 4 0 2 0 2 14
#10 Denzil Abrams 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#15 James Carlin 1-2 0-0 0-0 1 1 2 3 2 0 0 0 1 6
#20 Alex Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Navdeep Deol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Solomon Gyamfi 2-3 1-2 0-0 0 3 3 1 5 0 2 0 0 13
#30 Lucas Rooney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 2 0 2
Totals 29-75 11-27 14-25 12 31 43 19 83 17 13 5 11 200
* = Starter