![]() |
![]() |
|||||
| RANK | TEAM | CONF | PR | ||
| VIU Mariners | BCCAA | 1 | |||
| UNBC Timberwolves | BCCAA | 2 | |||
| Champlain St. Lambert Cavaliers | FQSE | 3 | |||
| Humber Hawks | OCAA | 4 | |||
| Mount Royal Cougars | ACAC | 5 | |||
|
NAIT Ooks |
ACAC | 6 | |||
| Mount Saint Vincent Mystics | ACAA | 8 | |||
| Montmorency Nomades | FQSE | 10 | |||
| Fanshawe Falcons | OCAA | 12 | |||
| SAIT Trojans | ACAC | 11 | |||
| Sainte Foy Dynamiques | FQSE | 7 | |||
| MacEwan Griffins | ACAC | 13 | |||
| St Lawrence Vikings | OCAA | NR | |||
| Sheridan Bruins | OCAA | 9 | |||
| UBC-Okanagan Heat | BCCAA | NR | |||
MEN'S BASKETBALL MENU





