![]() |
CCAA BADMINTON HISTORY
Badminton History
| WOMEN | MEN | |||||
|
2011 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2010 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2009 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2008 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2007 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2006 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2005 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2004 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2003 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2002 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2001 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
2000 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1999 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1998 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1997 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1996 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1995 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1994 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1993 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1992 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1991 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1990 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1989 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1988 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1987 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1986 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1985 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1984 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1983 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1982 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1981 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1980 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
|
1979 HOST: Host School |
Gold |
Gold | ||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||
| Gold | Gold | |||||
| Silver | Silver | |||||
| Bronze | Bronze | |||||



