ACAA Standings
Overall | |||||||
W-L | PCT | GP | PF | PA | L10 | STRK | |
Dalhousie AC Rams | 8-1-3 | 0.792 | 12 | 20 | 10 | 8-0-2 | Won 1 |
MSVU Mystics | 5-2-5 | 0.625 | 12 | 24 | 9 | 5-1-4 | Won 1 |
St. Thomas Tommies | 5-4-3 | 0.542 | 12 | 16 | 11 | 4-4-2 | Lost 1 |
Holland Hurricanes | 4-5-3 | 0.458 | 12 | 18 | 19 | 3-4-3 | Won 1 |
Crandall | 4-7-1 | 0.375 | 12 | 16 | 30 | 3-6-1 | Tied 1 |
UKC | 3-3-6 | 0.500 | 12 | 10 | 7 | 3-3-4 | Tied 2 |
UNBSJ | 0-7-5 | 0.208 | 12 | 3 | 21 | 0-7-3 | Lost 1 |
RSEQ Standings
Overall | |||||||
W-L | PCT | GP | PF | PA | L10 | STRK | |
Élans de Garneau | 7-0-3 | 0.850 | 10 | 24 | 5 | 7-0-3 | Won 4 |
Ch. St-Lambert Cavaliers | 6-1-3 | 0.750 | 10 | 25 | 7 | 6-1-3 | Won 2 |
Dynamiques de Sainte-Foy | 4-1-5 | 0.650 | 10 | 11 | 8 | 4-1-5 | Won 1 |
Indiens d'Ahuntsic | 4-4-2 | 0.500 | 10 | 14 | 12 | 4-4-2 | Lost 1 |
Nordiques de Lionel-Groulx | 3-5-2 | 0.400 | 10 | 10 | 18 | 3-5-2 | Lost 3 |
John Abbott Islanders | 1-6-3 | 0.250 | 10 | 8 | 17 | 1-6-3 | Lost 1 |
Dawson Blues | 0-8-2 | 0.100 | 10 | 8 | 33 | 0-8-2 | Lost 5 |
OCAA East Standings
Overall | |||||||
W-L | PCT | GP | PF | PA | L10 | STRK | |
Algonquin Thunder | 12-0 | 1.000 | 12 | 62 | 2 | 7-0 | Won 12 |
Seneca Sting | 9-2-1 | 0.792 | 12 | 53 | 13 | 4-1-1 | Won 1 |
Durham Lords | 7-3-2 | 0.667 | 12 | 38 | 16 | 4-2-1 | Won 4 |
St. Lawrence (K) | 5-6-1 | 0.458 | 12 | 17 | 36 | 4-5 | Won 2 |
Fleming | 3-7-2 | 0.333 | 12 | 16 | 37 | 2-6-2 | Lost 2 |
Centennial | 1-9-2 | 0.167 | 12 | 9 | 42 | 1-7-2 | Lost 4 |
Loyalist | 0-10-2 | 0.083 | 12 | 9 | 58 | 0-8-2 | Lost 8 |
OCAA Central Standings
Overall | |||||||
W-L | PCT | GP | PF | PA | L10 | STRK | |
Humber Hawks | 10-0 | 1.000 | 10 | 41 | 3 | 7-0 | Won 10 |
Cambrian | 8-2 | 0.800 | 10 | 43 | 8 | 7-1 | Lost 1 |
Sheridan Bruins | 5-5 | 0.500 | 10 | 17 | 17 | 5-4 | Lost 1 |
Conestoga | 5-5 | 0.500 | 10 | 26 | 21 | 4-5 | Won 2 |
George Brown Huskies | 1-9 | 0.100 | 10 | 7 | 52 | 1-9 | Lost 8 |
U of T Mississauga | 1-9 | 0.100 | 10 | 6 | 39 | 1-9 | Won 1 |
OCAA West Standings
Overall | |||||||
W-L | PCT | GP | PF | PA | L10 | STRK | |
Fanshawe Falcons | 7-1-2 | 0.800 | 10 | 29 | 3 | 4-1-2 | Lost 1 |
St. Clair | 7-2-1 | 0.750 | 10 | 36 | 8 | 4-1-1 | Won 3 |
Mohawk Mountaineers | 6-1-3 | 0.750 | 10 | 22 | 7 | 3-0-3 | Tied 1 |
Niagara | 4-4-2 | 0.500 | 10 | 13 | 8 | 4-3-2 | Won 1 |
Lambton | 2-8 | 0.200 | 10 | 7 | 27 | 2-8 | Won 1 |
Redeemer | 0-10 | 0.000 | 10 | 1 | 55 | 0-10 | Lost 10 |
ACAC North Standings
Overall | |||||||
W-L | PCT | GP | PF | PA | L10 | STRK | |
GPRC Wolves | 9-1 | 0.900 | 10 | 35 | 8 | 9-1 | Won 2 |
NAIT Ooks | 9-1 | 0.900 | 10 | 45 | 3 | 9-1 | Won 3 |
Concordia University of Edmonton | 6-4 | 0.600 | 10 | 30 | 10 | 6-4 | Lost 2 |
University of Alberta-Augustana | 2-7-1 | 0.250 | 10 | 15 | 41 | 2-7-1 | Tied 1 |
The King's University | 2-8 | 0.200 | 10 | 9 | 44 | 2-8 | Lost 3 |
Keyano Huskies | 1-8-1 | 0.150 | 10 | 7 | 35 | 1-8-1 | Tied 1 |
ACAC South Standings
Overall | |||||||
W-L | PCT | GP | PF | PA | L10 | STRK | |
SAIT Trojans | 9-1 | 0.900 | 10 | 34 | 2 | 9-1 | Won 5 |
Medicine Hat Rattlers | 7-2-1 | 0.750 | 10 | 21 | 9 | 7-2-1 | Lost 1 |
Olds College | 6-3-1 | 0.650 | 10 | 22 | 15 | 6-3-1 | Won 1 |
Red Deer Kings | 3-4-3 | 0.450 | 10 | 12 | 12 | 3-4-3 | Won 2 |
Lethbridge Kodiaks | 2-7-1 | 0.250 | 10 | 7 | 20 | 2-7-1 | Lost 3 |
Lakeland Rustlers | 0-10 | 0.000 | 10 | 3 | 41 | 0-10 | Lost 10 |
PACWEST Standings
Overall | |||||||
W-L | PCT | GP | PF | PA | L10 | STRK | |
Douglas Royals | 7-3-2 | 0.667 | 12 | 25 | 11 | 6-3-1 | Won 1 |
Capilano Blues | 5-3-4 | 0.583 | 12 | 21 | 15 | 4-3-3 | Lost 2 |
VIU Mariners | 4-3-5 | 0.542 | 12 | 20 | 17 | 4-2-4 | Won 2 |
Langara | 4-3-5 | 0.542 | 12 | 16 | 14 | 4-3-3 | Won 1 |
Quest | 1-9-2 | 0.167 | 12 | 7 | 32 | 1-8-1 | Lost 6 |